Compare with other Care Homes UK
Compare
Compare
Hollydene EMI Home - Southport | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 46 York Road, Birkdale, Southport, Merseyside, Pr8 2ay | ||||
Local Authority / Social Services | Sefton Council | vs | 0.6% Care Homes UK have Sefton Council |
||
Locality | Southport | vs | 0.3% Care Homes UK have Southport |
||
Local Authority Area | Sefton | ||||
Single Rooms |
19 (5.84 lower than average)
|
vs |
24.84
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 2 November 2011, 2 November 2011, 28 And 29 March 2011 | ||||
Last Report Date | 3 February 2012, 12 September 2011, 24 May 2011 | ||||
Organisation | Hollydene Care Limited | vs | 0% Care Homes UK have Hollydene Care Limited |
||
website | hollydene Emi Rest Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01704) 566846 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|