Compare with other Care Homes UK
Compare
Compare
Holmlea Care Home - North Shields | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 48 Linskill Terrace | ||||
Local Authority / Social Services | North Tyneside Metropolitan Borough Council | vs | 0.3% Care Homes UK have North Tyneside Metropolitan Borough Council |
||
Locality | North Shields | vs | 0.1% Care Homes UK have North Shields |
||
Local Authority Area | North Tyneside | ||||
Single Rooms |
25 (0.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
11 (11.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Challenging Behaviour, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 20 June 2012, 14 October 2011, 15 July 2011 | ||||
Last Report Date | 5 July 2012, 15 November 2011, 16 September 2011 | ||||
Organisation | Parkside Care Limited | vs | 0% Care Homes UK have Parkside Care Limited |
||
website | holmlea Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 48 Linskill Terrace, North Shields, Tyne And Wear, Ne30 2ew | ||||
Phone | (0191) 257 2407 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|