Compare with other Care Homes UK
Compare
Compare
Home Close - Cambridge | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Cow Lane, Fulbourn | ||||
Local Authority / Social Services | Cambridgeshire County Council | vs | 0.9% Care Homes UK have Cambridgeshire County Council |
||
Locality | Cambridge | vs | 0.4% Care Homes UK have Cambridge |
||
Local Authority Area | Cambridgeshire | ||||
Single Rooms |
72 (47.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
35 (12.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 20 June 2012 And 11 July 2012, 21 September 2011 | ||||
Last Report Date | 1 August 2012, 28 October 2011 | ||||
Organisation | Health Care Homes Group Limited | vs | 0.1% Care Homes UK have Health Care Homes Group Limited |
||
website | home Close Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Cow Lane, Fulbourn, Cambridgeshire, Cb21 5hb | ||||
Phone | (01223) 880233 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|