Compare with other Care Homes UK
Compare
Compare
Home Group Limited - 43 Wellington Terrace - Basingstoke | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 43 Wellington Terrace, Basingstoke, Hampshire, Rg23 8hh | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Basingstoke | vs | 0.3% Care Homes UK have Basingstoke |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
16 (8.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 28 September 2011 | ||||
Last Report Date | 21 October 2011 | ||||
Organisation | Home Group Limited | vs | 0% Care Homes UK have Home Group Limited |
||
website | home Group Limited - 43 Wellington Terrace Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01256) 473674 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|