Compare with other Care Homes UK
Compare
Compare
Home Meadow - Cambridge | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Comberton Road, Toft, Cambridgeshire, Cb23 2ry | ||||
Local Authority / Social Services | Cambridgeshire County Council | vs | 0.9% Care Homes UK have Cambridgeshire County Council |
||
Locality | Cambridge | vs | 0.4% Care Homes UK have Cambridge |
||
Local Authority Area | Cambridgeshire | ||||
Single Rooms |
46 (21.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
14 (8.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Convalescent Care Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Anorexia/bulimia/self Harming, Cancer Care, Epilepsy, Hearing Impairment, Huntington's Disease, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 10 September 2012, 16 February 2012, 3 February 2011, 24 March 2011 | ||||
Last Report Date | 24 September 2012, 3 April 2012, 12 June 2011, 21 April 2011 | ||||
Organisation | Health Care Homes Group Limited | vs | 0.1% Care Homes UK have Health Care Homes Group Limited |
||
website | home Meadow Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01223) 263282 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|