Compare with other Care Homes UK
Compare
Compare
Homelands - Bognor Regis | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 21-23 Richmond Avenue, Bognor Regis, West Sussex, Po21 2ye | ||||
Local Authority / Social Services | West Sussex County Council | vs | 2.5% Care Homes UK have West Sussex County Council |
||
Locality | Bognor Regis | vs | 0.4% Care Homes UK have Bognor Regis |
||
Local Authority Area | West Sussex | ||||
Single Rooms |
14 (10.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
3 (19.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
3 (0.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alzheimer's, Bipolar/manic Depression, Hearing Impairment, Stroke, Visual Impairment | ||||
Languages Spoken (other than English) | Polish, Russian | ||||
Specialisms/services |
Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 5 July 2012, 12 April 2012, 12 March 2012, 2 February 2012, 3 November 2011, 4 August 2011, 28 April 2011 | ||||
Last Report Date | 25 July 2012, 14 May 2012, 12 April 2012, 13 March 2012, 3 January 2012, 31 August 2011, 27 June 2011 | ||||
Organisation | T R Puttick | vs | 0% Care Homes UK have T R Puttick |
||
website | homelands Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01243) 828122 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 20 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|