Compare with other Care Homes UK
Compare
Compare
Houghton Regis Community Care Scheme - Dunstable | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Roman Court, Roman Gardens, Houghton Regis | ||||
Local Authority / Social Services | Central Bedfordshire Council | vs | 0.3% Care Homes UK have Central Bedfordshire Council |
||
Locality | Dunstable | vs | 0.1% Care Homes UK have Dunstable |
||
Local Authority Area | Central Bedfordshire | ||||
Single Rooms |
16 (8.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialisms/services |
Learning Disabilities Physical Disabilities Sensory Impairments Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 22 June 2012, 7 December 2011 | ||||
Last Report Date | 2 August 2012, 16 February 2012 | ||||
Organisation | Scope | vs | 0.3% Care Homes UK have Scope |
||
website | houghton Regis Community Care Scheme Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Roman Court, Houghton Regis, Dunstable, Bedfordshire, Lu5 5ub | ||||
Phone | (01582) 861186 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|