Compare with other Care Homes UK
Compare
Compare
Independent Living in a Caring Environment (ILIACE) Limited - 2 West Road - Southampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 30 Lower St Helens Road, Hedge End, Southampton, Hampshire, So30 0lu | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Southampton | vs | 0.9% Care Homes UK have Southampton |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
2 (20.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Female Only. | ||||
Facilities & Services |
Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Autism/asd, Challenging Behaviour, Speech Impairment | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 17 February 2011 | ||||
Last Report Date | 12 April 2011 | ||||
Organisation | Independent Living In A Caring Environment (iliace) Limited | vs | 0.1% Care Homes UK have Independent Living in a Caring Environment (ILIACE) Limited |
||
website | lower St Helens Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01489) 787449 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|