Compare with other Care Homes UK
Compare
Compare
Integra Care Homes Ltd - Southampton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 105 Water Lane, Totton, Southampton, Hampshire, So40 3gt | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Southampton | vs | 0.9% Care Homes UK have Southampton |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
8 (14.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Charges Based On Individual Assessment. | ||||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Down Syndrome, Epilepsy, Prader-willi Syndrome, Profound & Multiple Learning Disabilties | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 11 January 2012 | ||||
Last Report Date | 27 January 2012 | ||||
Organisation | Integra Care Homes Limited | vs | 0% Care Homes UK have Integra Care Homes Limited |
||
website | integra Care Homes Limited - 105 Water Lane Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (023) 8086 3787 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|