Compare with other Care Homes UK
Compare
Compare
Ivy House Care Home - Birmingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 50 Ivy House Road, West Heath | ||||
Local Authority / Social Services | Birmingham City Council | vs | 2.2% Care Homes UK have Birmingham City Council |
||
Locality | Birmingham | vs | 2.2% Care Homes UK have Birmingham |
||
Local Authority Area | Derbyshire | ||||
Single Rooms |
76 (51.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
76 (53.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Languages Spoken (other than English) | Tagalog | ||||
Specialisms/services |
Learning Disabilities Caring For Children (0 - 18yrs) |
||||
Last Inspection Date | 10 May 2012, 19 January 2012 | ||||
Last Report Date | 30 May 2012, 28 February 2012 | ||||
Organisation | Nottingham Regional Society For Adults And Children With Autism | vs | 0% Care Homes UK have Nottingham Regional Society for Adults and Children with Autism |
||
website | ivy House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Hogarth House, 17 Mundy Street, Heanor, Derbyshire, De75 7dt | ||||
Phone | (01909) 506678 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|