Compare with other Care Homes UK
Compare
Compare
Ivydene Care Home with Nursing - Ivybridge | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Staniforth Drive | ||||
Local Authority / Social Services | Devon County Council | vs | 2.6% Care Homes UK have Devon County Council |
||
Locality | Ivybridge | vs | 0% Care Homes UK have Ivybridge |
||
Local Authority Area | Southampton | ||||
Single Rooms |
55 (30.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
55 (32.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 17 February 2012 | ||||
Last Report Date | 26 March 2012 | ||||
Organisation | Ivydene Care Home Limited | vs | 0% Care Homes UK have Ivydene Care Home Limited |
||
website | ivydene Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 70 Belmont Road, Portswood, Southampton, Hampshire, So17 2ge | ||||
Phone | (023) 8058 6376 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|