Compare with other Care Homes UK
Compare
Compare
Jade House - Cleethorpes | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 114 Grimsby Road | ||||
Local Authority / Social Services | North East Lincolnshire Council | vs | 0.3% Care Homes UK have North East Lincolnshire Council |
||
Locality | Cleethorpes | vs | 0% Care Homes UK have Cleethorpes |
||
Local Authority Area | North East Lincolnshire | ||||
Single Rooms |
3 (21.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
3 (19.21 lower than average)
|
vs |
22.21
|
||
Specialisms/services |
Learning Disabilities Mental Health Conditions Substance Misuse Problems Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 13 June 2012, 21 February 2012, 13 September 2011, 11 August 2011, 13 July 2011 | ||||
Last Report Date | 30 June 2012, 10 April 2012, 20 October 2011, 2 September 2011, 10 August 2011 | ||||
Organisation | Carmand Limited | vs | 0% Care Homes UK have Carmand Limited |
||
website | jade House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 114 Grimsby Road, Cleethorpes, Lincolnshire, Dn35 7dl | ||||
Phone | (01472) 314342 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
outcome 20 | Meeting This Standard | ||||
# of outcomes being met |
17 (1.34 higher than average)
|
vs |
15.66
|