Compare with other Care Homes UK
Compare
Compare
Jamesons Residential Care Home Limited - 39a Turner Road - Colchester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 39a Turner Road, Colchester, Essex, Co4 5lb | ||||
Local Authority / Social Services | Essex County Council | vs | 3.2% Care Homes UK have Essex County Council |
||
Locality | Colchester | vs | 0.8% Care Homes UK have Colchester |
||
Local Authority Area | Essex | ||||
Single Rooms |
2 (22.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
2 (20.21 lower than average)
|
vs |
22.21
|
||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 20 March 2012 | ||||
Last Report Date | 30 May 2012 | ||||
Organisation | Jamesons Residential Care Home Limited | vs | 0% Care Homes UK have Jamesons Residential Care Home Limited |
||
website | jamesons Residential Care Home Limited - 39a Turner Road Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01206) 242282 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|