Compare with other Care Homes UK
Compare
Compare
John Wills House - Bristol | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Cote Lane, Westbury-on-trym, Bristol, Bs9 3tw | ||||
Local Authority / Social Services | Bristol City Council | vs | 0.7% Care Homes UK have Bristol City Council |
||
Locality | Bristol | vs | 1.3% Care Homes UK have Bristol |
||
Local Authority Area | Bristol | ||||
Single Rooms |
80 (55.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
80 (57.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Sheltered Housing Own Gp If Required Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 27 July 2012 | ||||
Last Report Date | 30 August 2012, 30 August 2012 | ||||
Organisation | The Council Of St Monica Trust | vs | 0% Care Homes UK have The Council of St Monica Trust |
||
website | the Garden House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0117) 949 4017 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|