Compare with other Care Homes UK
Compare
Compare
Jubilee Court Care Home - Nottingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Nabbs Lane, Hucknall | ||||
Local Authority / Social Services | Nottinghamshire County Council | vs | 1.9% Care Homes UK have Nottinghamshire County Council |
||
Locality | Nottingham | vs | 1.4% Care Homes UK have Nottingham |
||
Local Authority Area | Nottinghamshire | ||||
Single Rooms |
60 (35.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
60 (37.79 higher than average)
|
vs |
22.21
|
||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 3 May 2012 | ||||
Last Report Date | 1 June 2012 | ||||
Organisation | Runwood Homes Limited | vs | 0.3% Care Homes UK have Runwood Homes Limited |
||
website | jubilee Court Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|