Compare with other Care Homes UK
Compare
Compare
Knowsley Road - Birkenhead | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 4-6 Knowsley Road, Rock Ferry, Birkenhead, Merseyside, Ch42 1qg | ||||
Local Authority / Social Services | Wirral Metropolitan Borough Council | vs | 0.6% Care Homes UK have Wirral Metropolitan Borough Council |
||
Locality | Birkenhead | vs | 0.1% Care Homes UK have Birkenhead |
||
Local Authority Area | Wirral | ||||
Single Rooms |
24 (0.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
5 (17.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Gardens For Residents |
||||
Languages Spoken (other than English) | Dutch, German, Polish, Romanian, Tagalog | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 12 July 2012 | ||||
Last Report Date | 14 August 2012 | ||||
Organisation | Mr H G & Mrs A De Rooij | vs | 0% Care Homes UK have Mr H G & Mrs A De Rooij |
||
website | knowsley Road Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0151) 632 4669 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|