Compare with other Care Homes UK
Compare
Compare
Lancaster House - Blackburn | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 3-5 Lancaster Place, Blackburn, Lancashire, Bb2 6jt | ||||
Local Authority / Social Services | Blackburn With Darwen Borough Council | vs | 0.2% Care Homes UK have Blackburn with Darwen Borough Council |
||
Locality | Blackburn | vs | 0.2% Care Homes UK have Blackburn |
||
Local Authority Area | Blackburn With Darwen | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Residents Kitchenette Phone Point In Own Room/mobile |
||||
Specialist Care | Bipolar/manic Depression, Schizophrenia | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 12 January 2012 | ||||
Last Report Date | 29 February 2012 | ||||
Organisation | Almond Villas Limited | vs | 0% Care Homes UK have Almond Villas Limited |
||
website | lancaster House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01254) 678698 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|