Compare with other Care Homes UK
Compare
Compare
Langley Oaks - South Croydon | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 Langley Oaks Avenue, South Croydon, London, Cr2 8dh | ||||
Local Authority / Social Services | London Borough Of Croydon Council | vs | 0.8% Care Homes UK have London Borough of Croydon Council |
||
Locality | South Croydon | vs | 0.2% Care Homes UK have South Croydon |
||
Local Authority Area | Croydon | ||||
Single Rooms |
40 (15.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
40 (17.79 higher than average)
|
vs |
22.21
|
||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 29 August 2012 | ||||
Last Report Date | 3 October 2012 | ||||
Organisation | Care Uk Community Partnerships Limited | vs | 0.5% Care Homes UK have Care UK Community Partnerships Limited |
||
website | langley Oaks Website |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|