Compare with other Care Homes UK
Compare
Compare
Layden Court Care Home - Rotherham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | All Hallows Drive, Maltby | ||||
Local Authority / Social Services | Rotherham Metropolitan Borough Council | vs | 0.5% Care Homes UK have Rotherham Metropolitan Borough Council |
||
Locality | Rotherham | vs | 0.4% Care Homes UK have Rotherham |
||
Local Authority Area | Rotherham | ||||
Single Rooms |
89 (64.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
89 (66.79 higher than average)
|
vs |
22.21
|
||
Admission Information | Over 65's. | ||||
Facilities & Services |
Physiotherapy Independent Living Training Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Languages Spoken (other than English) | Polish, Indian, African | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 19 March 2012, 6 December 2011 | ||||
Last Report Date | 11 April 2012, 18 January 2012 | ||||
Organisation | Tamcare Limited | vs | 0% Care Homes UK have Tamcare Limited |
||
website | layden Court Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | All Hallows Drive, Maltby, Rotherham, South Yorkshire, S66 8nl | ||||
Phone | (01709) 812808 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|