Compare with other Care Homes UK
Compare
Compare
Lea Green Court Care Home - Newcastle upon Tyne | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Kenton Road, Gosforth | ||||
Local Authority / Social Services | Newcastle Upon Tyne City Council | vs | 0.3% Care Homes UK have Newcastle upon Tyne City Council |
||
Locality | Newcastle Upon Tyne | vs | 0.5% Care Homes UK have Newcastle upon Tyne |
||
Local Authority Area | Newcastle Upon Tyne | ||||
Single Rooms |
45 (20.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
43 (20.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 23 And 28 May 2012, 23 August 2011, 30 March 2011 | ||||
Last Report Date | 5 July 2012, 3 October 2011, 6 May 2011 | ||||
Organisation | Tamaris Healthcare (england) Limited | vs | 0.3% Care Homes UK have Tamaris Healthcare (England) Limited |
||
website | lea Green Court Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Kenton Road, Gosforth, Newcastle-upon-tyne, Tyne And Wear, Ne3 3uw | ||||
Phone | (0191) 285 1720 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 |
Overall: Improvements required |
||||
# of standards being met |
4 (0.84 lower than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
15 (0.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
1 (1.17 lower than average)
|
vs |
2.17
|