Compare with other Care Homes UK
Compare
Compare
Leabrook House Nursing Home - Tipton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 180/181 Leabrook Road, Ocker Hill | ||||
Local Authority / Social Services | Sandwell Metropolitan Borough Council | vs | 0.5% Care Homes UK have Sandwell Metropolitan Borough Council |
||
Locality | Tipton | vs | 0.1% Care Homes UK have Tipton |
||
Local Authority Area | Sandwell | ||||
Single Rooms |
41 (16.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
32 (9.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Physiotherapy Own Gp If Required Smoking Not Permitted Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Aids/hiv, Cancer Care, Epilepsy, Head/brain Injury, Huntington's Disease, Motor Neurone Disease, Multiple Sclerosis, Muscular Dystrophy, Parkinson's Disease, Stroke | ||||
Specialisms/services |
Diagnostic And/or Screening Services Learning Disabilities Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 2 April 2012 | ||||
Last Report Date | 26 April 2012 | ||||
Organisation | Leabrook House Limited | vs | 0% Care Homes UK have Leabrook House Limited |
||
website | leabrook House Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 180-181 Leabrook Road, Ocker Hill, Tipton, West Midlands, Dy4 0dy | ||||
Phone | (0121) 556 5685 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|