Compare with other Care Homes UK
Compare
Compare
Lester Hall Apartments - Leicester | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 15 Elms Road | ||||
Local Authority / Social Services | Leicester City Council | vs | 0.6% Care Homes UK have Leicester City Council |
||
Locality | Leicester | vs | 1.1% Care Homes UK have Leicester |
||
Local Authority Area | Leicester | ||||
Single Rooms |
20 (4.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Residents Have Their Own Apartments. | ||||
Facilities & Services |
Day Care Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Residents Kitchenette |
||||
Specialist Care | Alzheimer's, Cancer Care, Drug Dependence (past Or Present), Epilepsy, Head/brain Injury, Hearing Impairment, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Schizophrenia, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Eating Disorders Mental Health Conditions Physical Disabilities Sensory Impairments Substance Misuse Problems Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs Caring For People Whose Rights Are Restricted Under The Mental Health Act |
||||
Last Inspection Date | 10 November 2011, 31 March 2011 And 4 April 2011 | ||||
Last Report Date | 29 November 2011, 5 May 2011 | ||||
Organisation | Lester Hall Apartments Limited | vs | 0% Care Homes UK have Lester Hall Apartments Limited |
||
website | lester Hall Apartments Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 15 Elms Road, Stoneygate, Leicester, Leicestershire, Le2 3jd | ||||
Phone | (0116) 274 5400 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|