Compare with other Care Homes UK
Compare
Compare
Leyton Lodge - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 233 High Road, Leyton | ||||
Local Authority / Social Services | London Borough Of Waltham Forest Council | vs | 0.3% Care Homes UK have London Borough of Waltham Forest Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Waltham Forest | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Female Only. | ||||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Languages Spoken (other than English) | French, Urdu, Tagolog | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 25 January 2012 | ||||
Last Report Date | 28 February 2012 | ||||
Organisation | Leyton House Community Care Limited | vs | 0% Care Homes UK have Leyton House Community Care Limited |
||
website | leyton Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 233 High Road, Leyton, London, E10 5qe | ||||
Phone | (020) 8281 6329 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|