Compare with other Care Homes UK
Compare
Compare
Longdown Road - Epsom | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 9 Longdown Road, Epsom, Surrey, Kt17 3pt | ||||
Local Authority / Social Services | Surrey County Council | vs | 3.1% Care Homes UK have Surrey County Council |
||
Locality | Epsom | vs | 0.2% Care Homes UK have Epsom |
||
Local Authority Area | Surrey | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
10 (12.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Wheelchair Access Gardens For Residents |
||||
Specialisms/services |
Diagnostic And/or Screening Services Learning Disabilities |
||||
Last Inspection Date | 6 August 2012 | ||||
Last Report Date | 4 September 2012 | ||||
Organisation | Care Management Group | vs | 0.2% Care Homes UK have Care Management Group |
||
website | care Management Group - Longdown Road Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01372) 748153 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|