Compare with other Care Homes UK
Compare
Compare
Magna Care Centre - Wimborne | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Arrowsmith Road, Canford Magna | ||||
Local Authority / Social Services | Borough Of Poole Council | vs | 0.3% Care Homes UK have Borough of Poole Council |
||
Locality | Wimborne | vs | 0.1% Care Homes UK have Wimborne |
||
Local Authority Area | Poole | ||||
Single Rooms |
65 (40.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
58 (35.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Day Care Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Bar/cafe On Premises Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Cancer Care, Colitis & Crohn's Disease, Epilepsy, Hearing Impairment, Motor Neurone Disease, Multiple Sclerosis, Orthopaedic, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 1 December 2011, 28 June 2011, 23 February 2011 | ||||
Last Report Date | 15 December 2011, 2 August 2011, 2 June 2011 | ||||
Organisation | Caring Homes Healthcare Group Limited | vs | 0.2% Care Homes UK have Caring Homes Healthcare Group Limited |
||
website | magna Care Centre Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Arrowsmith Road, Canford Magna, Wimborne, Dorset, Bh21 3bq | ||||
Phone | (01202) 601831 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|