Compare with other Care Homes UK
Compare
Compare
Mandalay - Folkestone | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 10-14 Julian Road, Folkestone, Kent, Ct19 5hp | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Folkestone | vs | 0.4% Care Homes UK have Folkestone |
||
Local Authority Area | Kent | ||||
Single Rooms |
46 (21.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
46 (23.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 30 May 2012, 11 August 2011, 9 December 2011, 11 August 2011, 9 February 2011 | ||||
Last Report Date | 29 June 2012, 10 May 2012, 16 March 2012, 27 October 2011, 9 May 2011 | ||||
Organisation | Stargate Partnership Limited | vs | 0% Care Homes UK have Stargate Partnership Limited |
||
website | mandalay Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01303) 258095 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|