Compare with other Care Homes UK
Compare
Compare
Maple House Care Home - Folkestone | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 32 Julian Road | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Folkestone | vs | 0.4% Care Homes UK have Folkestone |
||
Local Authority Area | Sutton | ||||
Single Rooms |
6 (18.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Autism/asd | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 6 June 2011 | ||||
Last Report Date | 11 July 2011 | ||||
Organisation | Connifers Care Limited | vs | 0.1% Care Homes UK have Connifers Care Limited |
||
website | maple House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Woodmansterne Lane, Wallington, Surrey, Sm6 0su | ||||
Phone | (020) 8254 9403 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|