Compare with other Care Homes UK
Compare
Compare
Margaret Roper House - Southport | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 447 Liverpool Road, Birkdale | ||||
Local Authority / Social Services | Sefton Council | vs | 0.6% Care Homes UK have Sefton Council |
||
Locality | Southport | vs | 0.3% Care Homes UK have Southport |
||
Local Authority Area | Sefton | ||||
Single Rooms |
23 (1.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Day Care Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette |
||||
Languages Spoken (other than English) | British Sign Language | ||||
Specialisms/services |
Diagnostic And/or Screening Services Mental Health Conditions Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 16 October 2011, 20 July 2011 | ||||
Last Report Date | 16 November 2011, 25 August 2011 | ||||
Organisation | Nugent Care | vs | 0% Care Homes UK have Nugent Care |
||
website | margaret Roper House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 447 Liverpool Road, Birkdale, Southport, Merseyside, Pr8 3bw | ||||
Phone | (01704) 574348 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|