Compare with other Care Homes UK
Compare
Compare
Martins - Ramsgate | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 2 Ebbsfleet Lane, Ramsgate, Kent, Ct12 5dj | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Ramsgate | vs | 0.1% Care Homes UK have Ramsgate |
||
Local Authority Area | Kent | ||||
Single Rooms |
2 (22.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Asperger Syndrome, Autism/asd, Challenging Behaviour, Epilepsy | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 12 December 2011 | ||||
Last Report Date | 17 January 2012 | ||||
Organisation | High Quality Lifestyles Limited | vs | 0.1% Care Homes UK have High Quality Lifestyles Limited |
||
website | martins Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01843) 823010 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|