Compare with other Care Homes UK
Compare
Compare
MCCH Society Limited - 18 Marine Parade - Whitstable | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 18 Marine Parade, Tankerton, Whitstable, Kent, Ct5 2bg | ||||
Local Authority / Social Services | Kent County Council | vs | 4.5% Care Homes UK have Kent County Council |
||
Locality | Whitstable | vs | 0.1% Care Homes UK have Whitstable |
||
Local Authority Area | Kent | ||||
Single Rooms |
7 (17.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Bipolar/manic Depression, Challenging Behaviour, Schizophrenia | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 31 March 2012 | ||||
Last Report Date | 14 May 2012 | ||||
Organisation | Mcch Society Limited | vs | 0.2% Care Homes UK have MCCH Society Limited |
||
website | mcch Society Limited - 18 Marine Parade Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01227) 772824 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|