Compare with other Care Homes UK
Compare
Compare
Meadow Park - Bedlington | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Choppington Road | ||||
Local Authority / Social Services | Northumberland County Council | vs | 0.7% Care Homes UK have Northumberland County Council |
||
Locality | Bedlington | vs | 0% Care Homes UK have Bedlington |
||
Local Authority Area | Northumberland | ||||
Single Rooms |
41 (16.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
41 (18.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Palliative Care Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 6 March 2012, 24 January 2012, 5 September 2011 | ||||
Last Report Date | 13 April 2012, 24 February 2012, 9 November 2011 | ||||
Organisation | Barchester Healthcare Homes Limited | vs | 0.7% Care Homes UK have Barchester Healthcare Homes Limited |
||
website | meadow Park Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Choppington Road, Bedlington, Northumberland, Ne22 6la | ||||
Phone | (01670) 829800 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|