Compare with other Care Homes UK
Compare
Compare
Meadow Rise - Houghton le Spring | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Office Place, Hetton Le Hole | ||||
Local Authority / Social Services | Sunderland City Council | vs | 0.5% Care Homes UK have Sunderland City Council |
||
Locality | Houghton Le Spring | vs | 0.2% Care Homes UK have Houghton le Spring |
||
Local Authority Area | Sunderland | ||||
Single Rooms |
4 (20.84 lower than average)
|
vs |
24.84
|
||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 7 December 2011 | ||||
Last Report Date | 24 January 2012 | ||||
Organisation | Sunderland City Council | vs | 0% Care Homes UK have Sunderland City Council |
||
website | meadow Rise Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Office Place, Hetton-le-hole, Houghton-le-spring, Tyne And Wear, Dh5 9jg | ||||
Phone | (0191) 553 6774 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|