Compare with other Care Homes UK
Compare
Compare
Mellish House Residential Home - Sudbury | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 20a Kings Hill, Great Cornard | ||||
Local Authority / Social Services | Suffolk County Council | vs | 1.4% Care Homes UK have Suffolk County Council |
||
Locality | Sudbury | vs | 0.1% Care Homes UK have Sudbury |
||
Local Authority Area | Suffolk | ||||
Single Rooms |
48 (23.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
48 (25.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Lift Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Hearing Impairment, Multiple Sclerosis, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 21 June 2012, 30 April 2012, 7 September 2011 | ||||
Last Report Date | 16 July 2012, 25 May 2012, 25 October 2011 | ||||
Organisation | Stour Sudbury Limited | vs | 0% Care Homes UK have Stour Sudbury Limited |
||
website | mellish House Residential Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Kings Hill, Great Cornard, Sudbury, Suffolk, Co10 0eh | ||||
Phone | (01787) 372792 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|