Compare with other Care Homes UK
Compare
Compare
Merry Hall Nursing & Residential Home - Fareham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 30 Kiln Road, Fareham, Hampshire, Po16 7ub | ||||
Local Authority / Social Services | Hampshire County Council | vs | 3.6% Care Homes UK have Hampshire County Council |
||
Locality | Fareham | vs | 0.3% Care Homes UK have Fareham |
||
Local Authority Area | Hampshire | ||||
Single Rooms |
30 (5.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
31 (8.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
1 (2.41 lower than average)
|
vs |
3.41
|
||
Admission Information | No Smoking. | ||||
Facilities & Services |
Palliative Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Smoking Not Permitted Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 2 May 2012, 27 September 2011, 11 May 2011 | ||||
Last Report Date | 29 May 2012, 19 October 2011, 25 August 2011 | ||||
Organisation | Buckland Care Limited | vs | 0.1% Care Homes UK have Buckland Care Limited |
||
website | merry Hall Nursing & Residential Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01329) 230024 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|