Compare with other Care Homes UK
Compare
Compare
Milestones Trust - 87 Church Road - Bristol | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 87 Church Road, Frampton Cotterell | ||||
Local Authority / Social Services | South Gloucestershire Council | vs | 0.4% Care Homes UK have South Gloucestershire Council |
||
Locality | Bristol | vs | 1.3% Care Homes UK have Bristol |
||
Local Authority Area | South Gloucestershire | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
8 (14.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Wheelchair Access Ground Floor Accommodation Only Gardens For Residents |
||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 15 December 2011 | ||||
Last Report Date | 15 February 2012 | ||||
Organisation | Milestones Trust | vs | 0.2% Care Homes UK have Milestones Trust |
||
website | 87 Church Road Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Frampton, Cotterell, Bristol, Bs36 2ne | ||||
Phone | (01454) 250028 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|