Milford Manor - Salisbury | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Milford Manor Gardens, Salisbury, Wiltshire, Sp1 2rn | ||||
Local Authority / Social Services | Wiltshire Council | vs | 1.1% Care Homes UK have Wiltshire Council |
||
Locality | Salisbury | vs | 0.2% Care Homes UK have Salisbury |
||
Local Authority Area | Wiltshire | ||||
Single Rooms |
29 (4.16 higher than average)
|
vs |
24.84
|
||
Facilities & Services |
Respite Care Own Gp If Required Own Furniture If Required Smoking Not Permitted Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Mental Health Conditions Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 14 June 2012 | ||||
Last Report Date | 26 July 2012 | ||||
Organisation | Wessex Care Limited | vs | 0% Care Homes UK have Wessex Care Limited |
||
website | milford Manor Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01722) 338652 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|