Compare with other Care Homes UK
Compare
Compare
Millard House - Braintree | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 364 Church Street, Bocking, Braintree, Essex, Cm7 5ll | ||||
Local Authority / Social Services | Essex County Council | vs | 3.2% Care Homes UK have Essex County Council |
||
Locality | Braintree | vs | 0.2% Care Homes UK have Braintree |
||
Local Authority Area | Essex | ||||
Single Rooms |
43 (18.16 higher than average)
|
vs |
24.84
|
||
Facilities & Services |
Day Care Respite Care Convalescent Care Separate Emi Unit Own Furniture If Required Pets By Arrangement Near Public Transport Lift Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Cancer Care, Epilepsy, Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 15 November 2011, 17 August 2011, 7 July 2011 | ||||
Last Report Date | 30 November 2011, 14 September 2011, 9 August 2011 | ||||
Organisation | Rushcliffe Care Limited | vs | 0.1% Care Homes UK have Rushcliffe Care Limited |
||
website | millard House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01376) 325002 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|