Compare with other Care Homes UK
Compare
Compare
Mossley Manor Care Home - Liverpool | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | North Mossley Hill Road, Mossley Hill, Liverpool, Merseyside, L18 8br | ||||
Local Authority / Social Services | Liverpool City Council | vs | 0.5% Care Homes UK have Liverpool City Council |
||
Locality | Liverpool | vs | 0.8% Care Homes UK have Liverpool |
||
Local Authority Area | Liverpool | ||||
Single Rooms |
64 (39.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
29 (6.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Admission Information | Only Jewish Residents. | ||||
Facilities & Services |
Palliative Care Day Care Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Stairlift Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Languages Spoken (other than English) | Polish, Hebrew, Italian | ||||
Specialisms/services |
Diagnostic And/or Screening Services Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 3 November 2011, 29 June 2011 | ||||
Last Report Date | 2 February 2012, 19 August 2011 | ||||
Organisation | Trustees For The Time Being Of Stapely Hospital | vs | 0% Care Homes UK have Trustees for the time being of Stapely Hospital |
||
website | stapely Residential And Nursing Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0151) 724 3260 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Improvements Required | ||||
Standard 2 | Overall: Improvements Required | ||||
Standard 3 | Overall: Improvements Required | ||||
Standard 4 | Overall: Improvements Required | ||||
Standard 5 | Overall: Improvements Required | ||||
# of standards need improvement |
5 (2.17 higher than average)
|
vs |
2.83
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Improvements Required | ||||
outcome 4 | Improvements Required | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Improvements Required | ||||
outcome 8 | Improvements Required | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Improvements Required | ||||
outcome 11 | Improvements Required | ||||
outcome 12 | Improvements Required | ||||
outcome 13 | Improvements Required | ||||
outcome 14 | Improvements Required | ||||
outcome 16 | Improvements Required | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Improvements Required | ||||
# of outcomes being met |
5 (10.66 lower than average)
|
vs |
15.66
|
||
# of outcomes need improvement |
11 (8.83 higher than average)
|
vs |
2.17
|