Compare with other Care Homes UK
Compare
Compare
Mountview - Northwood | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Rickmansworth Road | ||||
Local Authority / Social Services | London Borough Of Hillingdon Council | vs | 0.3% Care Homes UK have London Borough of Hillingdon Council |
||
Locality | Northwood | vs | 0.1% Care Homes UK have Northwood |
||
Local Authority Area | Hillingdon | ||||
Single Rooms |
10 (14.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
10 (12.21 lower than average)
|
vs |
22.21
|
||
Admission Information |
18+. (29.55 lower than average)
|
vs |
47.55
|
||
Facilities & Services |
Respite Care Convalescent Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room Residents Internet Access |
||||
Specialist Care | Alcohol Dependence (past Or Present), Anorexia/bulimia/self Harming, Bipolar/manic Depression, Challenging Behaviour, Epilepsy, Hearing Impairment, Schizophrenia, Speech Impairment, Visual Impairment | ||||
Languages Spoken (other than English) | Polish, French | ||||
Specialisms/services | Mental Health Conditions | ||||
Last Inspection Date | 15 September 2011 | ||||
Last Report Date | 28 September 2011 | ||||
Organisation | M D Homes | vs | 0% Care Homes UK have M D Homes |
||
website | mountview Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01923) 824826 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|