Compare with other Care Homes UK
Compare
Compare
Mowbray House - Crook | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Mowbray House | ||||
Local Authority / Social Services | Durham County Council | vs | 1.1% Care Homes UK have Durham County Council |
||
Locality | Crook | vs | 0.1% Care Homes UK have Crook |
||
Local Authority Area | Durham | ||||
Single Rooms |
5 (19.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services | Gardens For Residents | ||||
Specialisms/services |
Learning Disabilities Mental Health Conditions Sensory Impairments Caring For Children (0 - 18yrs) Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 30 June 2011, 7 March 2011 | ||||
Last Report Date | 25 July 2011, 25 July 2011, 24 March 2011 | ||||
Organisation | Young Foundations Limited | vs | 0% Care Homes UK have Young Foundations Limited |
||
website | mowbray House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | High Hope Street, Crook, Co Durham, Dl14 6ux | ||||
Phone | (01388) 768579 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|