Compare with other Care Homes UK
Compare
Compare
Murdoch House - Wokingham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 1 Murdoch Road, Wokingham, Berkshire, Rg40 2dl | ||||
Local Authority / Social Services | Wokingham Borough Council | vs | 0.2% Care Homes UK have Wokingham Borough Council |
||
Locality | Wokingham | vs | 0.1% Care Homes UK have Wokingham |
||
Local Authority Area | Wokingham | ||||
Single Rooms |
23 (1.84 lower than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
14 (8.21 lower than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Admission Information |
60+. (12.45 higher than average)
|
vs |
47.55
|
||
Facilities & Services |
Respite Care Convalescent Care Physiotherapy Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Hearing Impairment, Parkinson's Disease, Speech Impairment, Stroke, Visual Impairment | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 10 July 2012 | ||||
Last Report Date | 1 August 2012 | ||||
Organisation | Four Seasons 2000 Limited | vs | 0.1% Care Homes UK have Four Seasons 2000 Limited |
||
website | murdoch House Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (0118) 978 5423 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|