Compare with other Care Homes UK
Compare
Compare
Murrayfield Care Home - London | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 77 Dysons Road, Edmonton | ||||
Local Authority / Social Services | London Borough Of Enfield Council | vs | 0.6% Care Homes UK have London Borough of Enfield Council |
||
Locality | London | vs | 3.9% Care Homes UK have London |
||
Local Authority Area | Enfield | ||||
Single Rooms |
74 (49.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
74 (51.79 higher than average)
|
vs |
22.21
|
||
Facilities & Services |
Respite Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Close To Local Shops Near Public Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Learning Disabilities Mental Health Conditions Physical Disabilities Caring For Adults Under 65 Yrs Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 18 May 2012, 27 June 2011 | ||||
Last Report Date | 27 June 2012, 12 August 2011 | ||||
Organisation | Four Seasons (no 10) Limited | vs | 0% Care Homes UK have Four Seasons (No 10) Limited |
||
website | murrayfield Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 77 Dysons Road, Edmonton, London, N18 2df | ||||
Phone | (020) 8884 0005 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|