Compare with other Care Homes UK
Compare
Compare
Netteswell Rectory - Harlow | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Manston Road, Harlow, Essex, Cm20 3pa | ||||
Local Authority / Social Services | Essex County Council | vs | 3.2% Care Homes UK have Essex County Council |
||
Locality | Harlow | vs | 0.1% Care Homes UK have Harlow |
||
Local Authority Area | Essex | ||||
Single Rooms |
9 (15.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Independent Living Training Sheltered Housing Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Gardens For Residents Residents Kitchenette Television Point In Own Room |
||||
Specialisms/services |
Learning Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 10 July 2012 | ||||
Last Report Date | 26 July 2012 | ||||
Organisation | Livability | vs | 0.1% Care Homes UK have Livability |
||
website | netteswell Rectory Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01279) 444000 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|