Compare with other Care Homes UK
Compare
Compare
New House - Beverley | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | New House, 94 Mill Lane | ||||
Local Authority / Social Services | East Riding Of Yorkshire Council | vs | 0.9% Care Homes UK have East Riding of Yorkshire Council |
||
Locality | Beverley | vs | 0.1% Care Homes UK have Beverley |
||
Local Authority Area | East Riding Of Yorkshire | ||||
Single Rooms |
8 (16.84 lower than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialisms/services | Learning Disabilities | ||||
Last Inspection Date | 14 March 2012, 18 November 2011 | ||||
Last Report Date | 3 April 2012, 19 December 2011 | ||||
Organisation | East Riding Of Yorkshire Council | vs | 0% Care Homes UK have East Riding of Yorkshire Council |
||
website | new House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 94 Mill Lane, Beverley, East Riding Of Yorkshire, Hu17 9dh | ||||
Phone | (01482) 867283 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|