Compare with other Care Homes UK
Compare
Compare
Newent House - Surbiton | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 8/10 Browns Road | ||||
Local Authority / Social Services | Royal Borough Of Kingston Upon Thames Council | vs | 0.2% Care Homes UK have Royal Borough of Kingston upon Thames Council |
||
Locality | Surbiton | vs | 0.1% Care Homes UK have Surbiton |
||
Local Authority Area | Kingston-upon-thames | ||||
Single Rooms |
38 (13.16 higher than average)
|
vs |
24.84
|
||
Admission Information | Social Services Referral Only | ||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 10 November 2011 | ||||
Last Report Date | 15 December 2011 | ||||
Organisation | Royal Borough Of Kingston Upon Thames | vs | 0% Care Homes UK have Royal Borough of Kingston upon Thames |
||
website | newent House Website |
Contact details | |||||
---|---|---|---|---|---|
Address | 8-10 Browns Road, Surbiton, Surrey, Kt5 8sp | ||||
Phone | (020) 8547 6311 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|