Compare with other Care Homes UK
Compare
Compare
Newlands House - Care Home with Nursing Physical Disabilities - Swadlincote | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Main Street, Netherseal | ||||
Local Authority / Social Services | Derbyshire County Council | vs | 1.7% Care Homes UK have Derbyshire County Council |
||
Locality | Swadlincote | vs | 0.1% Care Homes UK have Swadlincote |
||
Local Authority Area | Derbyshire | ||||
Single Rooms |
35 (10.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Facilities & Services |
Day Care Respite Care Physiotherapy Independent Living Training Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Wheelchair Access Ground Floor Accommodation Only Gardens For Residents Bar/cafe On Premises Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Cerebral Palsy, Epilepsy | ||||
Specialisms/services |
Diagnostic And/or Screening Services Physical Disabilities Caring For Adults Under 65 Yrs |
||||
Last Inspection Date | 13 June 2011 | ||||
Last Report Date | 26 July 2011 | ||||
Organisation | Leonard Cheshire Disability | vs | 0.5% Care Homes UK have Leonard Cheshire Disability |
||
website | newlands House - Care Home With Nursing Physical Disabilities Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Main Street, Netherseal, Swadlincote, Derbyshire, De12 8da | ||||
Phone | (01283) 761202 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|