Compare with other Care Homes UK
Compare
Compare
Newton House - Bristol | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Earlstone Crescent, Cadbury Heath | ||||
Local Authority / Social Services | South Gloucestershire Council | vs | 0.4% Care Homes UK have South Gloucestershire Council |
||
Locality | Bristol | vs | 1.3% Care Homes UK have Bristol |
||
Local Authority Area | South Gloucestershire | ||||
Single Rooms |
37 (12.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
1 (21.21 lower than average)
|
vs |
22.21
|
||
Admission Information | Social Services Referral Only | ||||
Specialisms/services | Caring For Adults Over 65 Yrs | ||||
Last Inspection Date | 14 January 2012 | ||||
Last Report Date | 6 March 2012 | ||||
Organisation | South Gloucestershire Council | vs | 0% Care Homes UK have South Gloucestershire Council |
||
website | newton House Residential Care Home Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01454) 866281 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|