Compare with other Care Homes UK
Compare
Compare
Newton Lodge - Norwich | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | 50 Olive Road, New Costessey, Norwich, Norfolk, Nr5 0as | ||||
Local Authority / Social Services | Norfolk County Council | vs | 2.7% Care Homes UK have Norfolk County Council |
||
Locality | Norwich | vs | 1.2% Care Homes UK have Norwich |
||
Local Authority Area | Norfolk | ||||
Single Rooms |
3 (21.84 lower than average)
|
vs |
24.84
|
||
Facilities & Services |
Wheelchair Access Ground Floor Accommodation Only Gardens For Residents |
||||
Specialist Care | Epilepsy, Hearing Impairment, Speech Impairment, Visual Impairment | ||||
Specialisms/services |
Diagnostic And/or Screening Services Learning Disabilities |
||||
Last Inspection Date | 10 August 2012 | ||||
Last Report Date | 31 August 2012, 31 August 2012 | ||||
Organisation | Care Management Group | vs | 0.2% Care Homes UK have Care Management Group |
||
website | care Management Group - Newton Lodge Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | (01603) 740282 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|