Compare with other Care Homes UK
Compare
Compare
Nightingale - Sheffield | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | Nether Lane, Ecclesfield | ||||
Local Authority / Social Services | Sheffield City Council | vs | 0.8% Care Homes UK have Sheffield City Council |
||
Locality | Sheffield | vs | 1% Care Homes UK have Sheffield |
||
Local Authority Area | Sheffield | ||||
Single Rooms |
36 (11.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
26 (3.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
2 (1.41 lower than average)
|
vs |
3.41
|
||
Facilities & Services |
Respite Care Physiotherapy Own Gp If Required Own Furniture If Required Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Television Point In Own Room |
||||
Specialist Care | Alzheimer's, Hearing Impairment, Visual Impairment | ||||
Specialisms/services |
Dementia Mental Health Conditions Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 9 January 2012, 27 September 2011 | ||||
Last Report Date | 23 February 2012, 20 October 2011 | ||||
Organisation | Paxfield Associates (sheffield) Limited | vs | 0% Care Homes UK have Paxfield Associates (Sheffield) Limited |
||
website | nightingale Website |
Contact details | |||||
---|---|---|---|---|---|
Address | Nether Lane, Ecclesfield, Sheffield, South Yorkshire, S35 9zx | ||||
Phone | (0114) 257 1281 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|