Compare with other Care Homes UK
Compare
Compare
Northleach Court Care Centre - Cheltenham | VS | All other Care Homes UK |
General | |||||
---|---|---|---|---|---|
Street Address | High Street, Northleach, Gloucestershire, Gl54 3pq | ||||
Local Authority / Social Services | Gloucestershire County Council | vs | 1.8% Care Homes UK have Gloucestershire County Council |
||
Locality | Cheltenham | vs | 0.5% Care Homes UK have Cheltenham |
||
Local Authority Area | Gloucestershire | ||||
Single Rooms |
48 (23.16 higher than average)
|
vs |
24.84
|
||
Rooms with ensuite WC |
44 (21.79 higher than average)
|
vs |
22.21
|
||
Shared Rooms |
6 (2.59 higher than average)
|
vs |
3.41
|
||
Facilities & Services |
Day Care Respite Care Convalescent Care Physiotherapy Separate Emi Unit Own Gp If Required Own Furniture If Required Pets By Arrangement Smoking Not Permitted Close To Local Shops Near Public Transport Minibus Or Other Transport Lift Wheelchair Access Gardens For Residents Residents Kitchenette Phone Point In Own Room/mobile Television Point In Own Room |
||||
Specialist Care | Alzheimer's | ||||
Specialisms/services |
Dementia Diagnostic And/or Screening Services Physical Disabilities Sensory Impairments Caring For Adults Over 65 Yrs |
||||
Last Inspection Date | 22 March 2012, 12 October 2011 | ||||
Last Report Date | 5 April 2012, 23 December 2011 | ||||
Organisation | Mrs Sally Roberts & Mr Jeremy Walsh T/a Northleach Court Partnership | vs | 0% Care Homes UK have Mrs Sally Roberts & Mr Jeremy Walsh t/a Northleach Court Partnership |
||
website | northleach Court Care Home With Nursing Website |
Contact details | |||||
---|---|---|---|---|---|
Phone | 0845 345 5746 |
Standard | |||||
---|---|---|---|---|---|
Standard 1 | Overall: Meeting This Standard | ||||
Standard 2 | Overall: Meeting This Standard | ||||
Standard 3 | Overall: Meeting This Standard | ||||
Standard 4 | Overall: Meeting This Standard | ||||
Standard 5 | Overall: Meeting This Standard | ||||
# of standards being met |
5 (0.16 higher than average)
|
vs |
4.84
|
Outcome | |||||
---|---|---|---|---|---|
outcome 1 | Meeting This Standard | ||||
outcome 2 | Meeting This Standard | ||||
outcome 4 | Meeting This Standard | ||||
outcome 5 | Meeting This Standard | ||||
outcome 6 | Meeting This Standard | ||||
outcome 7 | Meeting This Standard | ||||
outcome 8 | Meeting This Standard | ||||
outcome 9 | Meeting This Standard | ||||
outcome 10 | Meeting This Standard | ||||
outcome 11 | Meeting This Standard | ||||
outcome 12 | Meeting This Standard | ||||
outcome 13 | Meeting This Standard | ||||
outcome 14 | Meeting This Standard | ||||
outcome 16 | Meeting This Standard | ||||
outcome 17 | Meeting This Standard | ||||
outcome 21 | Meeting This Standard | ||||
# of outcomes being met |
16 (0.34 higher than average)
|
vs |
15.66
|